5MAN D3 E1 E2 E3 E4 TOTAL
1 S.A. Slingers 75 70 100 90 335
2 Sons of Osiris 0 95 60 85 240
3 Northern Vengeance 90 35 0 100 225
4 Mafia 100 0 90 0 190
5 Calgary Crusaders 0 0 95 75 170
6 Tantrum 95 40 0 0 135
7 MiRAGE 0 0 65 60 125
8 Mavericks 0 0 85 0 85
9 Toxic RED 0 0 75 0 75
10 Damage 0 0 70 0 70
11 SAS 0 0 60 0 60
12 TT Elite 0 0 0 95 95
13 Echo INC 0 0 0 70 70
14 RHR 0 0 0 65 65

 

  5MAN D2 E1 E2 E3 E4 TOTAL
1 Toxic Gold 100 75 100 100 375
2 Weekend Warriors 20 90 50 95 85 320
3 Reckless 95 40 90 95 320
4 FT SASK Kraze 72 0 85 0 157
5 BCP MILITIA 0 0 0 90 90

 

  X-DIVISION E1 E2 E3 E4 TOTAL
1 VENGENCE X 100 70 95 90 355
2 Inquisition 95 75 75 85 330
3 SO ALB Illusion 85 0 90 95 270
4 H. HITMEN 90 0 70 70 230
5 IDK 0 0 100 100 200
6 CO2 Samurai 0 0 65 75 140
7 Reign 0 0 85 0 85

PLAYERS MUST PLAY AT LEAST 2 EVENTS TO PLAY IN THE
ALL-STAR GAME AT THE 2011 NATIONALS

 

2010 XDIV STAR POINTS
1 George IDK
2 Jonny Illusion
3 Rob IDK
4 Chad Inquisition
5 Brian Inquisition
6 Dave Hitmen
7 Richard  Vengence
8 Phil Vengence
9 John St. George Vengence
10 Eric Illusion
11 Andy  Illusion
12 Josh Illusion
13 Justin Illusion
14 Russ IDK
15 Dustin Hitmen
16 Luke Illusion
17 Lyle CO2 Samurai
18 Kelly Hitmen
19 Danny  Vengence
20 Chris Inquisition